Welcome to the web site of the Mid-Cheshire Bowling Association.

 

Home
News
Federation
Officials
Results/Tables
Competitions
Links
Archives     

 

CLUB AND INDIVIDUAL HONOURS FOR THE SEASON 2009

LEAGUE CHAMPIONSHIP  WINNERS

SECTION 1:- Wharton Cons 'A'

SECTION 2:- Rudheath Pte SSC 'A'

SECTION 3:- Hop Pole

SECTION 4:- Rudheath Pte SSC 'B'

SECTION 5:- Crosstown 'B'

SECTION 6:- Rudheath Pte SSC 'C'

SECTION 7:- N / A

horizontal rule

League tables 2009
Section 1	  	P	  W	Total	Ave
Wharton Cons A		22	 21	 5144	233.82		
Frod Red Lion A	 	22	 17	 4793	217.86		
Castle Pte A	 	22	 12	 4657	211.68		
Winsford Cons A		22	  9	 4587	208.50		
Meadowbank A	 	22	 13	 4583	208.32		
Owleywood A	 	22	  9	 4510	205.00		
Comberbach A	 	22	  8	 4439	201.77		
Wharton Cons B	 	22	  8	 4430	201.36		
Frod Red Lion B	 	22	  9	 4370	198.64		
Kelsall A	 	22	  8	 4344	197.45		
Crewe PO	 	22	 12	 4318	196.27		
Victoria	 	22	  5	 4103	186.50		

Section 2	  	P	  W	Total	Ave
Rudheath Pte A	 	20	 17	 4417	220.85		
Winnington A	 	20	 15	 4329	216.45		
Pochins	 	 	20	 10	 4293	214.65		
Slow & Easy A	 	20	 11	 4174	208.70		
Castle Pte B	 	20	  6	 4119	205.95		
Winsford Cons B	 	20	  8	 4114	205.70		
Crosstown A	 	20	 11	 4050	202.50		
Shavington	 	20	 11	 4033	201.65		
Beech Tree A	 	20	  7	 4011	200.55		
Frod Red Lion C	 	20	  9	 3801	190.05		
Spinner & Bergamot 	20	  4	 3756	187.80		

Section 3		 P	W	Total	Ave
Hop Pole		26	 14	 5604	215.54		
Hazel Pear A	 	26	 17	 5507	211.81		
Barnton CC A	 	26	 13	 5482	210.85		
Meadowbank B	 	26	 15	 5462	210.08		
Coppenhall WMC	 	26	 13	 5455	209.81		
Comberbach B	 	26	 16	 5454	209.77		
Wharton Cons C	 	26	 12	 5433	208.96		
Helsby SSC	 	26	 13	 5335	205.19		
Davenham B	 	26	 10	 5292	203.54		
Davenham A	 	26	 13	 5282	203.15		
Owleywood B	 	26	 12	 5263	202.42		
Kelsall B	 	26	 11	 5237	201.42		
Limes	 	 	26	 12	 5188	199.54		
Sandbach Park	 	26	 10	 5147	197.96		

Section 4		 P	W	Total	Ave
Rudheath Pte B	 	26	 21	 5866	225.62		
Norley A	 	26	 18	 5648	217.23		
Castle Pte C	 	26	 17	 5555	213.65		
Cuddington A	 	26	 14	 5528	212.62		
Crowton	 	 	26	 14	 5377	206.81		
Lostock A	 	26	 14	 5370	206.54		
Middlewich RBL	 	26	 13	 5352	205.85		
Frod Red Lion D	 	26	 11	 5329	204.96		
Winnington B	 	26	 12	 5324	204.77		
Barnton CC B	 	26	 12	 5296	203.69		
Moulton RBL A	 	26	 11	 5264	202.46		
Winsford Cons C	 	26	 12	 5215	200.58		
Bentley Motors	 	26	  9	 5102	196.23		
Hartford A	 	26	  1	 4503	173.19		

Section 5		 P	W	Total	Ave
Crosstown B	 	24	 18	 5193	216.38		
Bunbury	 	 	24	 17	 5162	215.08		
Comberbach C	 	24	 15	 5123	213.46		
Tarporley RBL A	 	24	 15	 5033	209.71		
Meadowbank C	 	24	  9	 4955	206.46		
Owleywood C	 	24	 13	 4950	206.25		
Davenham C	 	24	 14	 4904	204.33		
Barnton CC C	 	24	 10	 4867	202.79		
Wistaston	 	24	 12	 4862	202.58		
Slow & Easy B	 	24	  9	 4749	197.88		
Beech Tree B	 	24	  7	 4732	197.17		
Winnington C	 	24	 12	 4659	194.12		
Cuddington B	 	24	  5	 4469	186.21		

Section 6		 P	W	Total	Ave
Rudheath Pte C	 	24	 24	 5394	224.75		
Norley B	 	24	 16	 5197	216.54		
Moulton RBL B	 	24	 17	 5100	212.50		
Delamere	 	24	 17	 5034	209.75		
Hartford B	 	24	 13	 4998	208.25		
Kelsall C	 	24	 10	 4873	203.04		
Castle Pte D	 	24	 12	 4824	201.00		
Lostock B	 	24	 10	 4801	200.04		
Hazel Pear B	 	24	 11	 4694	195.58		
Davenham D	 	24	  9	 4683	195.12		
Rudheath Pte D	 	24	  6	 4549	189.54		
Tarporley RBL B	 	24	  5	 4374	182.25		
Barnton CC D	 	24	  5	 4347	181.12		

 

League Tables 2008

Section 1 P W Total Ave.
Wharton Cons A 22 17 5047 229.41
Castle Pte A 22 18 4945 224.77
Frod Red Lion A 22 15 4884 222.00
Wharton Cons B 22 10 4610 209.55
Crewe PO 22 11 4570 207.73
Winsford Cons A 22 9 4489 204.05
Comberbach A 22 9 4480 203.64
Kelsall A 22 11 4476 203.45
Meadowbank A 22 8 4339 197.23
Victoria 22 9 4327 196.68
Pochins 22 8 4260 193.64
Castle Pte B 22 7 4203 191.05
Section 2 P W Total Ave.
Frod Red Lion B 22 18 5008 227.64
Owleywood A 22 18 4962 225.55
Rudheath Pte A 22 14 4694 213.36
Winnington A 22 11 4566 207.55
Winsford Cons B 22 12 4564 207.45
Castle Pte C 22 12 4463 202.86
Spinner & Berg 22 5 4338 197.18
Beech Tree A 22 8 4317 196.23
Crosstown A 22 10 4299 195.41
Shavington 22 9 4274 194.27
Barnton CC A 22 8 4260 193.64
Wharton Cons C 22 7 4191 190.50
Section 3 P W Total Ave.
Slow & Easy A 26 20 5815 223.65
Frod Red Lion C 26 15 5610 215.77
Hazel Pear A 26 14 5496 211.38
Hop Pole 26 14 5491 211.19
Delamere A 26 16 5469 210.35
Coppenhall WMC 26 14 5391 207.35
Kelsall B 26 15 5388 207.23
Helsby SSC 26 14 5347 205.65
Limes 26 14 5303 203.96
Owleywood B 26 9 5156 198.31
Sandbach Park 26 9 5128 197.23
Comberbach B 26 11 5120 196.92
Cuddington A 26 11 5015 192.88
Hartford A 26 4 4734 182.08
Section 4 P W Total Ave.
Davenham A 26 18 5865 225.58
Davenham B 26 13 5544 213.23
Meadowbank B 26 18 5543 213.19
Norley A 26 14 5464 210.15
Castle Pte D 26 15 5450 209.62
Lostock A 26 13 5441 209.27
Rudheath Pte B 26 10 5340 205.38
Crowton 26 12 5319 204.58
Middlewich RBL 26 12 5277 202.96
Moulton RBL A 26 12 5213 200.50
Barnton CC B 26 13 5181 199.27
Winnington B 26 12 5179 199.19
Wistaston 26 10 5163 198.58
Bunbury 26 10 5069 198.77
Section 5 P W Total Ave.
Frod Red Lion D 26 19 5746 221.00
Winsford Cons C 26 22 5716 219.85
Bentley Motors 26 16 5526 212.54
Crosstown B 26 19 5383 207.04
Owleywood C 26 11 5366 206.38
Comberbach C 26 14 5347 205.65
Beech Tree B 26 15 5315 204.42
Meadowbank C 26 13 5304 204.00
Tarporley RBL A 26 12 5219 200.73
Davenham C 26 10 5084 195.54
Winnington C 26 13 5036 193.69
Slow & Easy B 26 7 4994 192.08
Wharton Rec 26 7 4749 182.65
Lostock B 26 3 4496 172.92
Section 6 P W Total Ave.
Barnton CC C 24 16 5215 217.29
Cuddington B 24 16 5196 216.50
Rudheath Pte C 24 18 5194 216.42
Hartford B 24 18 5161 215.04
Moulton RBL B 24 15 5091 212.12
Norley B 24 15 5029 209.54
Kelsall C 24 13 4920 205.00
Davenham D 24 10 4772 198.83
Delamere B 24 8 4676 194.83
Castle Pte E 24 8 4657 194.04
Tarporley RBL B 24 10 4639 193.29
Hazel Pear B 24 7 4334 180.58
Barnton CC D 24 2 4167 173.62
         

League tables 2007

Section 1 P W Total Ave.
Castle Pte A 22 19 5068 230.36
Frod Red Lion A 22 18 5001 227.32
Wharton Cons A 22 17 4927 223.95
Kelsall A 22 12 4583 208.32
Winsford Cons 22 9 4511 205.05
Wharton Cons B 22 11 4495 204.32
Comberbach A 22 9 4474 203.36
Meadowbank A 22 6 4457 202.59
Castle Pte B 22 7 4422 201.00
Crewe PO 22 10 4386 199.36
Bentley Motors A 22 7 4346 197.554
Owleywood A 22 6 4297 195.32
Section 2 P W Total Ave.
Victoria 22 18 4845 220.23
Pochins 22 15 4821 219.14
Frod Red Lion B 22 14 4776 217.09
Farmers Arms A 22 14 4615 209.77
Lostock A 22 12 4575 207.95
Winnington A 22 12 4520 205.45
Castle Pte C 22 10 4495 204.32
Barnton CC A 22 11 4495 204.32
Crosstown A 22 11 4313 196.05
Beech Tree A 22 7 4279 194.50
Shavington 22 7 4163 189.23
Hartford A 22 0 3923 178.32
Section 3 P W Total Ave.
Winsford Cons B 26 18 5760 221.54
Wharton Cons C 26 17 5659 217.65
Kelsall B 26 16 5570 214.23
Delamere A 26 15 5547 213.35
Hop Pole 26 15 5538 213.00
Helsby SSC 26 14 5464 210.15
Comberbach B 26 17 5422 208.54
Limes 26 15 5344 205.54
Sandbach Park 26 12 5340 205.38
Coppenhall WMC 26 11 5297 203.73
Owleywood B 26 9 5292 203.54
Ring o Bells 26 13 5242 201.62
Moulton RBL A 26 5 4895 188.27
Tarvin 26 5 4841 186.19
Section 4 P W Total Ave.
Frod Red Lion C 26 19 5935 228.27
Slow & Easy A 26 20 5913 227.42
Cuddington A 26 17 5583 214.73
Davenham A 26 17 5533 212.81
Meadowbank B 26 14 5467 210.27
Lostock B 26 12 5410 208.08
Davenham B 26 12 5385 207.12
Norley A 26 14 5337 205.27
Middlewich RBL 26 15 5252 202.00
Wistaston 26 13 5237 201.42
Barnton CC B 26 11 5186 199.46
Bunbury 26 12 5172 198.92
Beech Tree B 26 2 4716 181.38
Wharton Rec 26 2 4130 158.85
Section 5 P W Total Ave.
Castle Pte D 24 15 5157 214.88
Farmers Arms B 24 16 5147 214.46
Winnington B 24 16 5106 212.75
Crowton 24 13 5089 212.04
Owleywood C 24 12 4971 207.12
Comberbach C 24 12 4937 205.71
Bentley Motors B 24 12 4872 203.00
Winnington C 24 11 4860 202.50
Tarporley RBL A 24 11 4829 201.21
Winsford Cons C 24 13 4813 200.54
Crosstown B 24 12 4689 195.38
Slow & Easy B 24 7 4541 189.21
Barnton CC C 24 6 4434 184.75
Section 6
P
W
Total
Ave.
Meadowbank C 26 21 5818 223.77
Davenham C 26 19 5730 220.38
Lostock C 26 21 5668 218.00
Cuddington 26 16 5611 215.81
Hartford B 26 19 5517 212.19
Farmers Arms C 26 16 5513 212.04
Kelsall C 26 16 5418 208.38
Moulton RBL B 26 13 5341 205.42
Norley B 26 12 5258 202.23
Castle Pte E 26 9 4988 191.85
Davenham D 26 7 4957 190.65
Delamere B 26 7 4953 190.50
Tarporley RBL B 26 5 4788 184.15
Barnton CC D 26 0 4152 159.69

 

LEAGUE AVERAGE WINNERS.

SECTION 1:- Thomas Vickers - Wharton Cons +155

SECTION 2:- Kevin Duncalf - Beech Tree 'A' +127

SECTION 3:- Paul Sheehan - Hop Pole +211

SECTION 4:- Keith Kenyon - Cuddington 'A' +179

SECTION 5:- Brian Spencer - Bunbury +203

SECTION 6:- Dave Buckley - Rudheath Pte SSC 'C' +208

SECTION 7:- N/A

 

TEAM CUP COMPETITIONS.

LITTLER CUP:-

WINNERS:- Slow & Easy 'A'

RUNNERS UP:- Frodsham Red Lion 'A'

WHITBY CUP:-

WINNERS:- Rudheath Pte SSC 'B'

RUNNERS UP:- Kelsall 'B'

 

INDIVIDUAL CUP COMPETITION WINNERS.

GUARDIAN CUP (MID-CHESHIRE MERIT):-

Glynn Cookson - Wharton Cons

ROBERTS BAKERY CUP:-

Thomas Vickers - Wharton Cons

COWLEY CUP:-

Graham Davies - Wharton Cons

POGSON PAIRS CUP:-

Alan & Thomas Vickers - Wharton Cons

JOE ROBINSON VETERANS TROPHY:-

John Spruce - Kelsall

CHALLENGE TROPHY:-

Barry Ellis - Frodsham Red Lion

STAN FRITH TROPHY ( MID-CHESHIRE JUNIOR MERIT ):-

Matt Hamman - Castle Private

 

That concludes the role of honours for the season 2009

CLUB AND INDIVIDUAL HONOURS 

LEAGUE CHAMPIONSHIP  WINNERS

Champions  2010  2009 2008 2007 2006 2005 2004 2003 2002
Section 1   Wharton Cons A Wharton Cons A Castle Pte A Frod Red Lion A Frod Red Lion A Frod Red Lion A Wharton Cons A Wharton Cons A
Section 2   Rudheath Pte SSC A Frod Red Lion B Victoria Winsford Cons A Bentley Motors A Farmers Arms A Kelsall A Beech Tree A
Section 3   Hop Pole Slow & Easy A Winsford Cons B Winnington A Barnton CC A Moulton RBL A Wharton Rec A Farmers Arms A
Section 4   Rudheath Pte SSC B Davenham A Frod Red Lion C Owleywood B Kelsall B Over Park Helsby SSC Frod Red Lion B
Section 5   Crosstown B Frod Red Lion D Castle Pte D Frod Red Lion C Lostock B Owleywood B Winnington B Over Park
Section 6   Rudheath Pte SSC C Barnton CC C Meadowbank C Winnington C Wharton Rec B Barnton CC B Tarporley RBL Farmers Arms B
Section 7   N / A N / A N / A Crowton Lostock C Norley B Knutsford Pte Slow & Easy

TEAM CUP COMPETITIONS.

   2010  2009 2008 2007 2006 2005 2004 2003 2002
Littler Cup   Slow & Easy A Wharton Cons A Frod Red Lion A Frod Red Lion A Wharton Cons A Owleywood B Beech Tree A Comberbach
Whitby Cup   Rudheath Pte SSC B  Norley Slow & Easy A Ring o Bells Castle Pte A Moulton RBL A Meadowbank A Kelsall A
Grenson Motors   N / A  Wharton Cons A Wharton Cons Wharton Cons Castle Pte      

INDIVIDUAL CUP COMPETITION WINNERS.

  2010  2009 2008 2007 2006 2005 2004 2003 2002
Guardian Cup   Glynn Cookson  Tom Vickers  N Dolby  R Winnington  G Cookson G Cookson J Cornes J Cornes
Roberts Bakery    Tom Vickers  Nicola Boulton  T Vickers  T Mallisch  R Winnington G Cookson G Cookson G Cookson
Pogson Pairs   Alan & Tom Vickers  P Lappin/M Yearsley N Dolby /R Jamieson  J Cornes/P Mackie  C Peters/P Jones D Leather /A Thompson   J Large/F Worrall J Large/F Worrall
Cowley Cup   Graham Davies  Paul Blackburn  Glynn Cookson  S Cookson  J Cornes D Nixon T Vickers R Winnington
Junior Merit   Matt Hamman  Chris Shaw  Craig Shaw  Matt Hamman  T Vickers A Blackburn S Baskerville N Hamman
Joe Robinson   John Spruce  Rod Holding  F Nicholas  A Bannister  D Biddle R Hitchen N Greatbanks E Pendleton
Challenge Trophy   Barry Ellis  Alan Lowe  S Briscoe  B Ellis  N / A N / A N / A G Stubbs

 

That concludes the role of honours

 

Back to top

 

      

 

© Copyright 2004 - Mid-Cheshire Bowling Association